BEBE SIZE GUIDE
BODY MEASUREMENTS (cm):
BEBE SIZE GUIDE
BODY MEASUREMENTS (cm):
SIZE | HEIGHT | CHEST | WAIST | HIP |
NEWBORN | 50-56 | 40 | 41 | 41 |
0-3 MONTHS | 56-62 | 43 | 44.5 | 44.5 |
3-6 MONTHS | 62-68 | 46 | 47 | 47 |
6-12 MONTHS | 68-74 | 48 | 49.5 | 49.5 |
12-18 MONTHS | 74-84 | 50 | 51.5 | 51.5 |
18-24 MONTHS | 84-92 | 52 | 53 | 53 |
Please note that this table is to be used as a guide only. Tutu du Monde focuses on creating garments that are true to size, however, If in between the sizes, please go a size up.