TUTU DU MONDE - CLOTHING (SHOES BELOW)
Please note that this table is to be used as a guide only. Tutu du Monde focuses on creating garments that are true to size, however, If in between the sizes, please go a size up.
BODY MEASUREMENTS:
Please note that this table is to be used as a guide only. Tutu du Monde focuses on creating garments that are true to size, however, If in between the sizes, please go a size up.
BODY MEASUREMENTS:
Please note that this table is to be used as a guide only. Tutu du Monde focuses on creating garments that are true to size, however, If in between the sizes, please go a size up.
BODY MEASUREMENTS:
| SIZE | HEIGHT | CHEST | WAIST | HIP | 
|   NEWBORN  |    50-56  |    40  |    41  |    41  |  
|   0-3 MONTHS  |    56-62  |    43  |    44.5  |    44.5  |  
|   3-6 MONTHS  |    62-68  |    46  |    47  |    47  |  
|   6-12 MONTHS  |    68-74  |    48  |    49.5  |    49.5  |  
|   12-18 MONTHS  |    74-84  |    50  |    51.5  |    51.5  |  
|   18-24 MONTHS  |    84-92  |    52  |    53  |    53  |  
| SIZE | HEIGHT | CHEST | WAIST | HIP | 
|   2-3 YEARS  |    92-98  |    53  |    55  |    56  |  
|   3-4 YEARS  |    98-106  |    56  |    56  |    58.5  |  
|   4-5 YEARS  |    106-112  |    59  |    57  |    61  |  
|   6-7 YEARS  |    118-124  |    63  |    60  |    68  |  
|   8-9 YEARS  |    130-135  |    69  |    62  |    73  |  
|   10-11 YEARS  |    140-145  |    73  |    64  |    76  |  
|   12 YEARS  |    150  |    76  |    66  |    81  |  
|   14 YEARS  |    160  |    80  |    71  |    87  |  
|   16 YEARS  |    165  |    85  |    76  |    92  |  
CLICK TO EXPAND:
Please note that this table is to be used as a guide only. Tutu du Monde focuses on creating garments that are true to size
| SIZE | US | WAIST | HIP | 
|   6  |    0  |    90.5  |    62.5  |  
|   8  |    2  |    93  |    65  |  
|   10  |    4  |    98  |    70  |  
|   12  |    6  |    103  |    75  |  
|   14  |    8  |    108  |    80  |  
Please note that this table is to be used as a guide only. If in between the sizes, please go a size up.
| CATEGORY | AGE | LENGTH (CM) | LENGTH (IN) | US SHOE SIZE | UK SHOE SIZE | EU SHOE SIZE | AU SHOE SIZE | 
|   TODDLER  |    1 YEAR  |    11  |    4.3  |    5  |    4  |    20  |    4  |  
|   TODDLER  |    1.5 YEARS  |    12  |    4.7  |    5.5  |    4.5  |    21  |    4.5  |  
|   TODDLER  |    1.5 YEARS  |    13  |    5.1  |    6  |    5  |    22  |    5  |  
|   TODDLER  |    2 YEARS  |    13.5  |    5.3  |    7  |    6  |    23  |    6  |  
|   TODDLER  |    2.5 YEARS  |    14  |    5.5  |    8  |    7  |    24  |    7  |  
|   TODDLER  |    3 YEARS  |    15.5  |    6.1  |    9  |    8  |    25  |    8  |  
|   GIRL  |    3.5 YEARS  |    16  |    6.2  |    9.5  |    8.5  |    26  |    8.5  |  
|   GIRL  |    4 YEARS  |    17  |    6.9  |    10  |    9  |    27  |    9  |  
|   GIRL  |    5 YEARS  |    17.5  |    6.8  |    11  |    10  |    28  |    10  |  
|   GIRL  |    6 YEARS  |    18  |    7  |    12  |    11  |    29  |    11  |  
|   GIRL  |    7 YEARS  |    20  |    7.8  |    13  |    12  |    30  |    12  |  
|   GIRL  |    8 YEARS  |    20.5  |    8  |    13.5  |    12.5  |    31  |    12.5  |  
|   GIRL  |    8.5 YEARS  |    21  |    8.2  |    14  |    13  |    32  |    13  |  
*length (cm - Inches) Measurements shown in this section of size guide refer to foot length, not shoe size
Please note that this table is to be used as a guide only. If in between the sizes, please go a size up.
| AGE | EURO SIZE | LENGTH (CM) | LENGTH (IN) | 
|   BABY  |    16 - 17  |    11.5  |    4.5  |  
|   BABY  |    18 - 19  |    12  |    4.7  |  
|   TODDLER  |    20  |    12.9  |    5.1  |  
|   TODDLER  |    21  |    13.9  |    5.5  |  
|   TODDLER  |    22  |    14.4  |    5.7  |  
|   GIRL  |    24  |    16  |    6.3  |  
|   GIRL  |    25  |    17  |    6.7  |  
|   GIRL  |    26  |    17.5  |    6.9  |  
|   GIRL  |    27  |    18  |    7  |  
Please note that this table is to be used as a guide only. If in between the sizes, please go a size up.
| EURO SHOE SIZE | US SHOE SIZE | UK SHOE SIZE | LENGTH (CM) | LENGTH (IN) | AGE | 
|   26  |    8  |    7.5  |    16,5  |    6.49"  |    Up to 3 years  |  
|   27  |    9  |    8.5  |    17,3  |    6.81"  |    4 years  |  
|   28  |    10  |    9.5  |    18,2  |    7.16"  |    5 years  |  
|   29  |    10.5  |    10  |    18,6  |    7.32"  |    5 years  |  
|   30  |    11.5  |    11  |    19,4  |    7.64"  |    6 years  |  
|   31  |    12.5  |    12  |    20,2  |    7.95"  |    8 years  |  
|   32  |    13  |    12.5  |    20,7  |    8.15"  |    8 years  |  
|   33  |    1  |    13.5  |    21,5  |    8.46"  |    10 years  |